Vulnerability Management
Loading vulnerability data...
1,842
Total Vulns
23
Critical Open
147
High Open
6.4
Avg Risk Score
87%
SLA Compliance
Risk Matrix
| Severity | High Exploit | Medium Exploit | Low Exploit |
|---|---|---|---|
| Critical | 12 | 8 | 3 |
| High | 45 | 67 | 35 |
| Medium | 89 | 234 | 156 |
| Low | 34 | 178 | 981 |
SLA Compliance
Critical(15d SLA)
5 overdue78%
High(30d SLA)
24 overdue84%
Medium(90d SLA)
38 overdue92%
Low(180d SLA)
47 overdue96%
8 results
| CVE ID | Title | CVSS | EPSS | CISA KEV | Risk Score v | Assets | Status | Assigned |
|---|---|---|---|---|---|---|---|---|
| CVE-2026-0217 | Remote Code Execution in Apache Struts | 9.8 | 94% | Yes | 98 | 14 | Open | J. Chen |
| CVE-2026-0445 | Authentication Bypass in Fortinet FortiOS | 9.3 | 91% | Yes | 96 | 6 | Open | J. Chen |
| CVE-2026-1034 | SQL Injection in Custom Web Application | 9.1 | 72% | No | 92 | 3 | In Progress | M. Rodriguez |
| CVE-2025-48271 | Privilege Escalation in Windows Print Spooler | 8.8 | 88% | Yes | 89 | 127 | In Progress | K. Patel |
| CVE-2026-0089 | OpenSSL Buffer Overflow | 8.6 | 65% | Yes | 85 | 42 | Open | S. Williams |
| CVE-2025-51122 | Cross-Site Scripting in Confluence Server | 7.5 | 41% | No | 72 | 8 | Remediated | A. Kim |
| CVE-2026-0812 | Information Disclosure in Exchange Server | 7.1 | 53% | No | 68 | 4 | In Progress | M. Rodriguez |
| CVE-2025-49901 | Denial of Service in Nginx | 6.5 | 22% | No | 48 | 19 | Accepted | T. Nakamura |
Trending
Discovery Velocity
WeeklyW5
W6
W7
W8
W9
W10
Remediation Velocity
WeeklyW5
W6
W7
W8
W9
W10
MTTR Trend (days)
ImprovingW5
W6
W7
W8
W9
W10